Offer / Hotel
| Period [dd/mm] | Nights
| Persons
| Price per person ~ (€) |
LifeClass wellness week
Grand Hotel Adriatic | 01/10 - 02/04 | 7 | 2 | 466,00 |
Spa bliss Grand Hotel Adriatic | 01/10 - 02/04 | 4 | | 281,00 |
LifeClass wellness
Grand Hotel Adriatic | 01/10 - 02/04 | 4 | 2 | 263,00 |
Luxury of honey Grand Hotel Adriatic | 01/10 - 02/04 | 2 | | 223,00 |
Sea embracement Grand Hotel Adriatic | 01/10 - 02/04 | 2 | | 166,00 |
Basic LifeClass wellness - 2 nights Grand Hotel Adriatic | 01/10 - 02/04 | 2 | | 132,00 |
BEAUTY ELEGANCE Villa Dubrava | 01/01 - 31/12 | 1 | 1 | 119,00 |
SPA EXPERIENCE Villa Dubrava | 01/01 - 31/12 | 1 | 1 | 105,50 |
PEARL BEAUTY SHINE Villa Dubrava | 01/01 - 31/12 | 1 | 1 | 104,00 |
LUXURY PLEASURE FOR TWO Villa Dubrava | 01/01 - 31/12 | 1 | 1 | 153,00 |
ABSOLUTE PERFECT SENSATION Villa Dubrava | 01/01 - 31/12 | 5 | 1 | 365,50 |
COMFORT ZONE Villa Dubrava | 01/01 - 31/12 | 3 | 1 | 295,00 |
BODY AND SPIRIT RELAX Villa Dubrava | 01/01 - 31/12 | 1 | 1 | 158,00 |
MANAGER PROGRAMME Villa Dubrava | 01/01 - 31/12 | 2 | 1 | 205,00 |
BEAUTY EXCELLANCE Hotel Milenij | 01/01 - 28/12 | 2 | 2 | 196,00 |
BEAUTY MOMENT Grand Hotel 4 opatijska cvijeta | 01/01 - 28/12 | 2 | 2 | 178,00 |
AROMA FRESH Hotel Milenij | 01/01 - 28/12 | 2 | 2 | 174,00 |
RELAX PURE Grand Hotel 4 opatijska cvijeta | 01/01 - 28/12 | 2 | 2 | 170,00 |
VENERA & MARS Villa Dubrava | 01/01 - 31/12 | 2 | 1 | 173,00 |
ANTI-STRESS Villa Dubrava | 01/01 - 31/12 | 3 | 1 | 254,00 |
VITALITY & HARMONY Villa Dubrava | 01/01 - 31/12 | 7 | 1 | 550,00 |
TREATMENT FOR EXPECTANT MOTHERS
Villa Dubrava | 01/01 - 31/12 | 1 | 1 | 61,00 |
NEW MUM Villa Dubrava | 01/01 - 31/12 | 1 | 1 | 61,00 |
MYSTERY PLEASURE FOR TWO Villa Dubrava | 01/01 - 31/12 | 2 | 1 | 227,00 |
Week of complete relaxation Hotel Bristol Opatija | 03/01 - 30/12 | 7 | 1 | 515,00 |
ANTISTRESS package Hotel Bristol Opatija | 03/01 - 30/12 | 5 | 1 | 409,00 |
LIFE STYLE Hotel Bristol Opatija | 03/01 - 30/12 | 3 | 1 | 251,00 |
Detoxicating wrap treatment Hotel Bristol Opatija | 03/01 - 30/12 | 2 | 2 | 176,43 |
Sy holistic treatment Hotel Bristol Opatija | 03/01 - 30/12 | 2 | 2 | 189,86 |
Touch of beauty Hotel Bristol Opatija | 03/01 - 30/12 | 2 | 1 | 160,00 |
Beauty day Hotel Bristol Opatija | 03/01 - 30/12 | 2 | 1 | 159,00 |
Magic flavours for two
Hotel Bristol Opatija | 03/01 - 30/12 | 2 | 1 | 159,00 |
Special wellness package : RELAX Hotel Park Lovran | 03/01 - 28/12 | 2 | 2 | 158,29 |
Special wellness package : MEDITERAN Hotel Park Lovran | 03/01 - 28/12 | 2 | 2 | 158,29 |
Special wellness package : ENERGY Hotel Park Lovran | 03/01 - 28/12 | 2 | 2 | 158,29 |
Anticellullite treatment Hotel Bristol Opatija | 03/01 - 30/12 | 2 | 2 | 167,57 |
Wellness story
Design Hotel Astoria | 03/01 - 30/12 | 2 | 2 | 149,00 |
Wellness Romance
Design Hotel Astoria | 03/01 - 30/12 | 2 | 1 | 145,00 |
Rejuvination Hotel Bristol Opatija | 03/01 - 30/12 | 2 | 1 | 139,00 |
Basic wellness package Hotel Park Lovran | 03/01 - 28/12 | 2 | 2 | 105,43 |
Spa days Hotel Park Lovran | 03/01 - 28/12 | 2 | 2 | 79,71 |